

CAST IRON BALL VALVE
CODE # CI-106
CODE # CI-109
| NAME OF PART | MATERIAL | STANDARD |
| Body Stem, Ball Lever, Lever Nut, Stopper, Gland Nut Gland Packing, Body seat Ring/Seal Lever Sleeve |
Cash Iron Stainless Steel Mild Steel Mild Steel P.T.F.E. P.V.C. |
BS 1561 GJL - 200 |
| TEST PRESSURE | BODY | SEAT |
| Hydrostatic | 500 Psig (35.16Kg/Cm2g) | 300 Psig (21.1Kg/Cm2g) |
| Sizes | Dimensions (mm) | ||||
| Inches. | mm | L | L' | H | A |
| 1/2" | 15 | 78 | 130 | 60 | 135 |
| 3/4" | 20 | 86 | 130 | 66 | 155 |
| 1" | 25 | 95 | 140 | 68 | 155 |
| 1-1/4" | 32 | 115 | 165 | 105 | 165 |
| 1-1/2" | 40 | 117 | 165 | 105 | 190 |
| 2" | 50 | 138 | 203 | 120 | 190 |
| 2-1/2" | 65 | 162 | 222 | 127 | 285 |
| 3" | 80 | 184 | 241 | 140 | 285 |
| 4" | 100 | 220 | 305 | 152 | 325 |
| 5" | 125 | -- | 268 | 220 | 610 |
| 6" | 150 | -- | 394 | 224 | 610 |
| 8" | 200 | -- | 457 | 660 | 914 |

